Maintenance,
$93 MonthlyThis is the home you've been looking for, situated on an award winning golf course, Shadow Mountain. Step outside to your own private wonderland of recreational pursuits 12 months a year. Featuring a massive 3 car garage, this 3 bed 2 bath luxurious home boasts a chef's kitchen as its focal point, featuring stainless steel appliances, granite countertops, and ample cabinet space. Perfect for entertaining or preparing family meals. An extra large master suite and spa-like ensuite will envelope you in comfort. Call your real estate professional today to book a showing to see the open-concept floor plan that creates a seamless flow throughout the home, with high ceilings and large windows that fill the space with natural light. (id:20207)
MLS® Number | 10329323 |
Property Type | Recreational |
Neigbourhood | Cranbrook North |
Amenities Near By | Golf Nearby, Airport |
Community Features | Family Oriented |
Features | Cul-de-sac, Level Lot |
Parking Space Total | 3 |
Road Type | Cul De Sac |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | No Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2168 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Acreage | No |
Land Amenities | Golf Nearby, Airport |
Landscape Features | Level |
Sewer | See Remarks |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12'0'' x 10'8'' | ||
Second Level | Bedroom | 12'10'' x 9'11'' | ||
Second Level | Bedroom | 12'6'' x 10'8'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 13'2'' x 16'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 9'3'' x 8'9'' | ||
Main Level | Dining Room | 12'10'' x 14'2'' | ||
Main Level | Kitchen | 12'10'' x 14'2'' | ||
Main Level | Living Room | 21'2'' x 14'6'' |
https://www.realtor.ca/real-estate/27686229/113-river-drive-cranbrook-cranbrook-north
Bernie Kennedy
(250) 426-8211
(250) 426-6270