Welcome to 1213 Valleyview Drive, ideally located in the desirable Sparwood Heights neighborhood. Just 25 minutes from Fernie Alpine Resort, minutes to world-class fishing on the Elk River, and a short walk to hiking and biking trails, this home offers the perfect balance of convenience and lifestyle. Featuring five bedrooms and three bathrooms, this spacious home is ideal for large families or those needing extra room for guests or a home office. The open-concept main floor is designed for comfort and entertaining, with a natural gas fireplace in the living room, vaulted ceilings, hardwood floors, a kitchen island, dining area, and a lovely master suite complete with a five-piece ensuite. Two additional bedrooms and a full bathroom complete the main level, with direct access to your private backyard deck and attached two-car garage. The fully finished lower level offers even more living space, including two additional bedrooms, a full bathroom, a cozy family room with another natural gas fireplace, and a convenient laundry room. Situated on a flat 0.185-acre lot with southern exposure and boundless scenery. This home combines excellent location, functional design, and outstanding value. Call your real estate agent; for a closer look. (id:20207)
| MLS® Number | 10359799 |
| Property Type | Single Family |
| Neigbourhood | Sparwood |
| Community Features | Pets Allowed |
| Features | Central Island, Jacuzzi Bath-tub |
| Parking Space Total | 4 |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Decorative |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Wood, Tile |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2607 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 14' x 12' | ||
| Basement | Bedroom | 14' x 10' | ||
| Basement | Recreation Room | 10' x 11' | ||
| Main Level | Dining Room | 10' x 12' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10' x 10' | ||
| Main Level | Bedroom | 12' x 14' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 12' x 10' | ||
| Main Level | Living Room | 10' x 12' | ||
| Main Level | Kitchen | 12' x 13' |
https://www.realtor.ca/real-estate/28762084/1213-valley-view-drive-sparwood-sparwood


Frank Hughes
(250) 423-4644
www.royallepage.ca/