Very desirable location in Sparwood Heights close to a park, walking trails, 5 minutes to fishing the Elk River, and 25 minutes to Fernie Alpine Resort. Features are 4 level split (family) home with 3 bedrooms and 3 bathrooms, roof shingles and vinyl siding are 8 years old, furniture, appliances, included (contact your realtor for the list) large master bedroom complete with 3 peace en-suite, laminate, tile floors, carpet in the bedrooms and rec room, 4 peace main bathroom, cozy living room w/f has been covered over new buyers can restore the w/f, newer windows in the front, Hugh rec room and office area downstairs, 3rd bathroom downstairs has a sauna, large workshop/storage area on the bottom level, private backyard deck, outside storage shed, fenced backyard, plus the school bus pick up/drop off is convenient and close. Call your REALTOR(R) for more info or a closer look! (id:20207)
MLS® Number | 2462310 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1981 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Wall-to-wall Carpet, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2245 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 x 11'4 | ||
Above | Bedroom | 12'6 x 9'6 | ||
Above | Bedroom | 12'6 x 9 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Full Bathroom | Measurements not available | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 19'6 x 13'4 | ||
Lower Level | Other | 9 x 8'6 | ||
Main Level | Living Room | 15'6 x 14 | ||
Main Level | Kitchen | 9 x 8'4 | ||
Main Level | Dining Room | 10'8 x 9 | ||
Other | Storage | 28 x 19 | ||
Other | Workshop | 17'6 x 7'7 |
Sewer | Available |
https://www.realtor.ca/real-estate/23888626/1285-ponderosa-drive-sparwood
Frank Hughes
(250) 425-2722
(250) 425-2702
www.royallepage.ca