Maintenance, Reserve Fund Contributions, Property Management
$93.35 MonthlyStunning Timber Frame Retreat situated on a spacious & beautifully landscaped .35-acre Riverfront lot on the St Mary's River. Nestled in the heart of the Canadian Rockies, this custom-built high quality built timber frame masterpiece offers an unparalleled lifestyle. Situated within the Cooke Carleton designed Shadow Mountain Golf Course community, this remarkable home is surrounded by natural beauty and outdoor recreation—offering world-class fly fishing right at your doorstep, as well as direct access to golf, hiking, cycling, and skiing at nearby Kimberley Alpine Resort. Crafted with timeless elegance and superior craftsmanship, this 6-bedroom, 4-bathroom residence features soaring 19.5 ft vaulted ceilings and dramatic floor-to-ceiling windows that flood the space with natural light. The open-concept living area is anchored by a striking stone fireplace and hand-scraped birch flooring, creating warmth and sophistication throughout. The gourmet kitchen boasts granite countertops, a spacious walk-in pantry, and a large central island—perfect for entertaining. Enjoy coffee on your covered front deck in the morning sun from the 2nd floor loft, or unwind under the vaulted ceiling of your rear deck overlooking a beautifully landscaped backyard with a private fire-pit haven, volleyball/badminton court and a concrete pad for basketball. This rare riverfront gem offers the ultimate mountain retreat—combining comfort, luxury, and the outdoor lifestyle you've been dreaming of. (id:20207)
MLS® Number | 10346264 |
Property Type | Single Family |
Neigbourhood | Cranbrook North |
Community Name | Residences of Shadow Mountain |
Amenities Near By | Golf Nearby, Recreation |
Community Features | Family Oriented |
Features | Cul-de-sac, Level Lot, Private Setting, Central Island, Jacuzzi Bath-tub, Three Balconies |
Parking Space Total | 4 |
Road Type | Cul De Sac |
View Type | River View |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Range, Refrigerator, Dishwasher, Freezer, Microwave, Washer & Dryer |
Architectural Style | Other |
Basement Type | Full |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Other |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Insulated Concrete Forms |
Half Bath Total | 1 |
Heating Type | In Floor Heating, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4993 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
R V |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1 Acre |
Size Total Text | 0.35 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 24'0'' x 10'0'' | ||
Second Level | Bedroom | 11'10'' x 11'10'' | ||
Second Level | Bedroom | 10'9'' x 15'7'' | ||
Second Level | Family Room | 22'10'' x 12'5'' | ||
Second Level | 4pc Bathroom | 10'7'' x 6'5'' | ||
Basement | Utility Room | 9'11'' x 10'11'' | ||
Basement | 4pc Bathroom | 9'10'' x 5'10'' | ||
Basement | Bedroom | 12'5'' x 14'9'' | ||
Basement | Bedroom | 12'3'' x 12'7'' | ||
Basement | Bedroom | 12'2'' x 14'6'' | ||
Basement | Recreation Room | 29'1'' x 28'4'' | ||
Main Level | 2pc Bathroom | 5'3'' x 7'3'' | ||
Main Level | Laundry Room | 5'9'' x 7'0'' | ||
Main Level | Other | 9'5'' x 7'3'' | ||
Main Level | 4pc Ensuite Bath | 9'6'' x 21'0'' | ||
Main Level | Primary Bedroom | 12'10'' x 21'1'' | ||
Main Level | Foyer | 7'3'' x 8'1'' | ||
Main Level | Den | 13'4'' x 12'2'' | ||
Main Level | Living Room | 18'11'' x 13'6'' | ||
Main Level | Dining Room | 12'0'' x 9'3'' | ||
Main Level | Kitchen | 15'4'' x 14'0'' |
https://www.realtor.ca/real-estate/28260029/184-river-drive-cranbrook-cranbrook-north
Sandy Smith
Personal Real Estate Corporation
(250) 426-8211
(250) 426-6270
Jo Mckinstrie
(250) 426-8211
(250) 426-6270