Maintenance, Reserve Fund Contributions, Property Management
$93.35 MonthlyCustom 2023 Bungalow on Shadow Mountain Golf Course. Experience luxury & lifestyle in this stunning custom-built bungalow situated on a beautifully landscaped, low-maintenance .20 acre lot backing onto the 3rd tee box of Shadow Mountain's Cooke Carleton designed championship course. Inside, you'll find an expansive open floor plan with vaulted ceilings, 9-foot ceilings throughout, & a grand foyer that sets the tone for the quality & craftsmanship within. The dream kitchen features quartz countertops, a large island, generous cabinetry, & a walk-in pantry—ideal for both daily living and entertaining. The Great Room invites relaxation with a stunning stone-faced gas fireplace & large windows overlooking the golf course. This home offers 3 bedrooms with a potential 4th, including a bright primary suite featuring a luxurious 4-piece ensuite with a tiled shower, quartz countertops, and a walk-in closet. Main floor laundry adds convenience, while the fully finished basement includes an oversized recreation room, spacious bedroom, full bathroom, & optional 4th bedroom or office space. The fully finished basement offers a large rec room, bedroom, full bath, & 4th bedroom/office option. Massive 29x35 attached garage is plumbed for gas heat and provides exceptional storage and parking. Located in the heart of the East Kootenays, enjoy world-class fly fishing, hiking, golf, biking, and skiing at nearby Kimberley Alpine Resort. Live the Rocky Mountain lifestyle in this exceptional home. (id:20207)
MLS® Number | 10346520 |
Property Type | Single Family |
Neigbourhood | Cranbrook North |
Community Name | Residences of Shadow Mountain |
Amenities Near By | Airport, Park, Recreation, Ski Area |
Features | Level Lot, Balcony |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Insulated Concrete Forms |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3296 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 4 |
Oversize |
Acreage | No |
Land Amenities | Airport, Park, Recreation, Ski Area |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 17'11'' x 17'10'' | ||
Basement | 4pc Bathroom | 9'10'' x 4'11'' | ||
Basement | Bedroom | 14'2'' x 11'7'' | ||
Basement | Games Room | 17'11'' x 10'10'' | ||
Basement | Den | 10'10'' x 5'5'' | ||
Basement | Recreation Room | 21'1'' x 19'10'' | ||
Main Level | 4pc Bathroom | 5'4'' x 8'2'' | ||
Main Level | Laundry Room | 6'6'' x 9'3'' | ||
Main Level | Bedroom | 12'6'' x 11'10'' | ||
Main Level | 4pc Ensuite Bath | 9'6'' x 8'10'' | ||
Main Level | Other | 7'1'' x 4'11'' | ||
Main Level | Primary Bedroom | 13'11'' x 12'4'' | ||
Main Level | Dining Room | 12'11'' x 9'8'' | ||
Main Level | Pantry | 6'3'' x 5'1'' | ||
Main Level | Kitchen | 8'10'' x 18'6'' | ||
Main Level | Great Room | 16'0'' x 21'10'' | ||
Main Level | Foyer | 19'6'' x 6'7'' |
https://www.realtor.ca/real-estate/28266910/245-shadow-mountain-boulevard-cranbrook-cranbrook-north
Sandy Smith
Personal Real Estate Corporation
(250) 426-8211
(250) 426-6270
Jo Mckinstrie
(250) 426-8211
(250) 426-6270