Now offered below BC Assessed Values. Discover the best value for square footage in this vibrant, centrally located strata community. These young and appealing units offer over 1,200 sq ft of living space, making them a standout choice in the market. Situated in an ideal location, residents enjoy ample assigned parking, ensuring convenience for all occupants. This well-maintained unit features a spacious open-concept living area on the main floor, with a galley-style kitchen, dining area, and a bright, inviting living room. The kitchen is thoughtfully designed with an adjacent storage and pantry area, providing plenty of space for all your essentials. The fully developed basement includes two well-appointed bedrooms, a convenient laundry area, and additional mechanical and storage space. This condo has been meticulously cared for and is ready for its next owner to move in and enjoy Unit 2 has a desired location in the back section with assigned yard area as common property enjoyingg the views of the mountains from your balcony Newer flooring throughout. Ideal location with short walk to the mall and shopping, the college, hospital and only minutes away to discover the Cranbrook Community Forest. (id:20207)
MLS® Number | 2478994 |
Property Type | Single Family |
Neigbourhood | Cranbrook North |
Community Name | NES134 |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Rentals Allowed |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Type | Full |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1237 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Foyer | 7'9'' x 13'8'' | ||
Basement | Bedroom | 14'8'' x 8'4'' | ||
Basement | Storage | 7'10'' x 5'10'' | ||
Basement | Primary Bedroom | 15'2'' x 10'4'' | ||
Basement | Laundry Room | 7'0'' x 5'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'2'' x 7'8'' | ||
Main Level | Kitchen | 9'0'' x 9'6'' | ||
Main Level | Living Room | 14'9'' x 17'5'' |
https://www.realtor.ca/real-estate/27282090/2504-12th-n-street-unit-2-cranbrook-cranbrook-north
Jason Wheeldon
Personal Real Estate Corporation
(250) 426-8211
(250) 426-6270
Kaytee Sharun
(250) 426-8211
(250) 426-6270