Come home to this beautiful Highlands home with room for the whole family. With walking distance to popular elementary school, community forest and Cranbrook Golf Course, this 3+2 bedrooms, 3 bathroom home has a bright open floor plan. With many updates throughout, enjoy your comfy kitchen with white cabinets and stainless steel appliances. Open spacious dining area with built in china cabinet & sliders to covered deck for BBQ and access to fully fenced back yard & patios. Large living room with updated gas fireplace with lovely stone features. The primary bedroom has a 2-pce ensuite, walk in closet and glass sliders to private cedar fenced deck. Moving to the basement find two spacious bedrooms, a large rec room, a full bathroom and a laundry room with laundry sink and exterior access to the large oversized carport. This home has perfect potential for a suite. Updates include high efficient furnace with central air, windows & doors, exterior hardie board siding and medal roof. (id:20207)
MLS® Number | 10338512 |
Property Type | Single Family |
Neigbourhood | Cranbrook South |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2364 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 8'4'' x 5'2'' | ||
Basement | Bedroom | 11'4'' x 10'0'' | ||
Basement | Bedroom | 19'9'' x 10'3'' | ||
Basement | Laundry Room | 8'4'' x 8'8'' | ||
Basement | Recreation Room | 14'8'' x 24'10'' | ||
Main Level | 2pc Bathroom | 4'5'' x 4'5'' | ||
Main Level | Foyer | 6'6'' x 4'6'' | ||
Main Level | Full Bathroom | 9'8'' x 4'11'' | ||
Main Level | Primary Bedroom | 10'9'' x 12'11'' | ||
Main Level | Bedroom | 10'9'' x 8'11'' | ||
Main Level | Bedroom | 10'9'' x 10'3'' | ||
Main Level | Living Room | 17'9'' x 13'3'' | ||
Main Level | Dining Room | 10' x 8'11'' | ||
Main Level | Kitchen | 9'11'' x 9'6'' |
https://www.realtor.ca/real-estate/28010916/2713-2a-street-s-cranbrook-cranbrook-south
Sandy Smith
Personal Real Estate Corporation
(250) 426-8211
(250) 426-6270
Jo Mckinstrie
(250) 426-8211
(250) 426-6270