Maintenance,
$600 MonthlyAmazing, one-of-a-kind 2298 sq ft, SKI IN, end unit in the NEW Polar Peak development. As you enter through the private entrance with custom door from River City Woodworks, you'll be in the large foyer. Main floor features gorgeous dry finish hardwood floors & a gourmet kitchen with Silstone countertops, Blomberg DW, Thermador Fridge, Tulgor induction stove, microwave & bar fridge. The main focal point in the living room is a beautiful linear fireplace with floor to ceiling Terazzo White Porcelain tiles. The adjacent dining area has windows on two sides which flood the area with tons of natural light! Large covered deck is located off the dining room where you can enjoy your morning coffee or evening cocktail while grilling up dinner. Ascend the carpeted staircase to the second floor where you'll find 3 bedrooms, including a large, private master retreat. Large walk-in closet & gorgeous ensuite with free standing tub, shower stall & light up mirror which makes makeup application a breeze. Head on down to the walk-out basement, where you will find a very large recreation room for the kids to hang out in after a great day of skiing! 4th bedroom which could also be used as an office, yoga room, gym or whatever you can dream up. Ski right up to your back door in the lower level. Unit is A/C, EV charger & hot tub ready. Single car garage.Tennis & Pickle Ball Courts nearby. Don't miss your opportunity to call this amazing unit your home.! (id:20207)
MLS® Number | 2472771 |
Property Type | Single Family |
Community Name | Ski Hill Area |
Amenities Near By | Ski Area, Recreation Nearby |
Community Features | Rentals Allowed With Restrictions, Pets Allowed |
Features | Other, Central Island |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Wet Bar, Washer, Stove, Dishwasher, Garage Door Opener |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Exterior Finish | Composite Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Ceramic Tile, Engineered Hardwood, Carpeted |
Foundation Type | Concrete |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2298 |
Type | Row / Townhouse |
Utility Water | Community Water User's Utility |
Acreage | No |
Land Amenities | Ski Area, Recreation Nearby |
Landscape Features | Landscaped |
Zoning Type | Townhouse Strata |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Full Bathroom | Measurements not available | ||
Above | Primary Bedroom | 23'7 x 11'1 | ||
Above | Bedroom | 12'10 x 9'3 | ||
Above | Bedroom | 16'3 x 9'9 | ||
Above | Ensuite | Measurements not available | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'9 x 13'5 | ||
Lower Level | Recreation Room | 11'8 x 26'8 | ||
Main Level | Kitchen | 20'10 x 10'8 | ||
Main Level | Dining Room | 9'1 x 11'2 | ||
Main Level | Living Room | 11'9 x 11'5 | ||
Main Level | Partial Bathroom | Measurements not available |
Sewer | Available |
https://www.realtor.ca/real-estate/25953490/36-4576-timberline-crescent-fernie-ski-hill-area
Lori Russell
(250) 423-4644
(250) 423-3422
www.royallepage.ca