Diverse 25.15 acre property with 3+1 bed, 1 bath mobile home bordering crown land on 2 sides. The serene fenced and cross fenced property is set up to support horses, chickens, and any other livestock you may desire. The property features a 1 bed, 1 bath guest cabin with wood heating, updated flooring and separate septic system awaiting further renovation and design ideas. Further outbuildings include: chicken coup, 8 bay storage structure with workshop, 4 stall barn, and sheds. This property is in the ALR. Call your Realtor (R) today to view. (id:20207)
MLS® Number | 2473949 |
Property Type | Single Family |
Community Name | Kimberley Rural |
Community Features | Rentals Allowed, Pets Allowed |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1970 |
Construction Material | Unknown |
Exterior Finish | Wood Siding |
Foundation Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1240 |
Type | House |
Utility Water | Well |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 1095534 |
Size Total | 1095534 Sqft |
Size Total Text | 1095534 Sqft |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 1 x 1 | ||
Main Level | Kitchen | 1 x 1 | ||
Main Level | Bedroom | 1 x 1 | ||
Main Level | Bedroom | 1 x 1 | ||
Main Level | Bedroom | 1 x 1 | ||
Main Level | Bedroom | 1 x 1 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26249944/4368-ld-ranch-road-kimberley-kimberley-rural
Michelle Rybachuk
(250) 426-8211
(250) 426-6270
www.ekrealty.com/
Jim Barber
(250) 426-8211
(250) 426-6270
www.ekrealty.com/