Maintenance, Reserve Fund Contributions, Water
$135 MonthlyRustic Charm Meets Modern Comfort in Koocanusa Ranch Nestled in the sought-after Koocanusa Ranch, this brand-new 1.5-storey home blends rustic elegance with modern convenience, creating the perfect retreat for year-round recreation. Situated on a 1-acre lot, the property offers stunning views and access to Koocanusa Lake via a private strata-use trail just down the road. Designed to impress, this 3-bedroom, 3-bathroom home features soaring ceilings, an open-concept living space, and a custom kitchen with quartz countertops—ideal for entertaining or relaxing after a day of adventure. The single attached garage adds convenience, while the thoughtfully designed layout ensures both comfort and style. Located in a bare-land strata community known for its high-end homes, Koocanusa Ranch offers an unparalleled lifestyle. With Fernie and Kimberley ski resorts within a 45-minute drive, abundant crown land for hiking and exploring, and one of the region’s premier lakes for water activities, this is a true four-season playground. Whether you're seeking a permanent home or a recreational escape, this stunning property is ready to welcome you. (id:20207)
MLS® Number | 10338256 |
Property Type | Single Family |
Neigbourhood | CRANL Ft. Steele to Wardner |
Community Name | Koocanusa Ranch |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Features | Treed |
Parking Space Total | 1 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Oven |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Wall Unit |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Mixed Flooring, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Metal |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2569 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Attached Garage | 1 |
Acreage | Yes |
Land Amenities | Recreation |
Sewer | Septic Tank |
Size Irregular | 1 |
Size Total | 1 Ac|100+ Acres |
Size Total Text | 1 Ac|100+ Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'9'' x 14'4'' | ||
Basement | Other | 10'9'' x 12'0'' | ||
Basement | Recreation Room | 36'8'' x 13'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'7'' x 14'4'' | ||
Main Level | Mud Room | 11'9'' x 5'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'5'' x 14'4'' | ||
Main Level | Living Room | 13'6'' x 14'11'' | ||
Main Level | Dining Room | 11'9'' x 14'11'' | ||
Main Level | Kitchen | 11'9'' x 9'11'' |
Jason Wheeldon
Personal Real Estate Corporation
(250) 426-8211
(250) 426-6270
Kaytee Sharun
(250) 426-8211
(250) 426-6270