This beautiful home, built in 2005 is conveniently located close to schools, parks, public transit, and walking distance to all amenities. The open concept living room, dinning room and kitchen is complete with a great sized breakfast bar for additional entertaining and seating. You will love the vaulted ceilings with a bay window in the living room, a large window over the kitchen sink, and sliding glass doors off the dinning room which flood the space with natural light. Step outside onto your huge private covered deck which is an entertainers delight, or kick back on a lazy summer day in peace and tranquility. The upstairs boasts a generous size master bedroom with his and her closets, another bedroom and a full size bathroom. Make your way to the newly renovated basement, complete with new vinyl plank flooring, paint and trim, a laundry/storage room, a full size bathroom, 2 more bedrooms, and an open concept Family room or gym. New hot water tank in 2021, 200 amp service, fully fenced private back yard, with raised garden beds for the gardener in the Family. Enjoy the incredible 24 x 24 detached shop with 100 amp service, keep your vehicles safe from the elements, and keep the handyman happy. Convenience, location, and move in ready is what you will get. Call your Realtor(R) to book a showing, as this listing won't last long. (id:20207)
1:00 pm
Ends at:2:00 pm
MLS® Number | 2474056 |
Property Type | Single Family |
Community Name | Cranbrook North |
Features | Private Yard |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Stove, Dishwasher |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Vinyl, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1809 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'11 x 10'1 | ||
Lower Level | Family Room | 23'3 x 10'11 | ||
Lower Level | Bedroom | 10'9 x 10'6 | ||
Lower Level | Laundry Room | 10'11 x 7'7 | ||
Main Level | Living Room | 14'9 x 10'8 | ||
Main Level | Kitchen | 15'2 x 14'2 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'11 x 11'8 | ||
Main Level | Bedroom | 12'9 x 8'7 |
Sewer | Available |
https://www.realtor.ca/real-estate/26283039/721-22nd-avenue-n-cranbrook-cranbrook-north
Cindy Faiers
(250) 426-8211
(250) 426-6270
www.ekrealty.com/